Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| stock 32500 | 2020/10/28 | BUY$15,001 - $50,000 Filing Date: 2020/11/30 | |
| stock 8000 | 2020/10/28 | BUY$1,000 - $15,000 Filing Date: 2020/11/30 | |
| Stock | 2020/10/28 | BUY15001-50000 Filing Date: 2020/11/30 | |
| Stock | 2020/10/28 | BUY15001-50000 Filing Date: 2020/11/30 | |
| Stock | 2020/10/28 | BUY1001-15000 Filing Date: 2020/11/30 | |
| Stock | 2020/10/28 | BUY1001-15000 Filing Date: 2020/11/30 | |
| Stock | 2020/10/28 | BUY$15,001 - $50,000 Filing Date: 2020/10/30 | |
| Stock | 2020/10/28 | BUY$15,001 -
$50,000 Filing Date: 2020/10/30 | |
| Stock | 2020/10/28 | BUY$1,001 - $15,000 Filing Date: 2020/10/30 | |
| Stock | 2020/10/28 | BUY$1,001 - $15,000 Filing Date: 2020/10/30 | |
| stock 8000 | 2020/09/29 | SELL$1,000 - $15,000 Filing Date: 2020/10/29 | |
| stock 32500 | 2020/09/29 | SELL$15,001 - $50,000 Filing Date: 2020/10/29 | |
| Stock | 2020/09/29 | SELL1001-15000 Filing Date: 2020/10/29 | |
| Stock | 2020/09/29 | SELL15001-50000 Filing Date: 2020/10/29 | |
| Stock | 2020/09/29 | SELL$1,001 - $15,000 Filing Date: 2020/10/01 | |
| Stock | 2020/09/29 | SELL$15,001 -
$50,000 Filing Date: 2020/10/01 | |
| stock 8000 | 2020/04/15 | BUY$1,000 - $15,000 Filing Date: 2020/05/14 | |
| Stock | 2020/04/15 | BUY$1,001 - $15,000 Filing Date: 2020/04/17 | |
| stock 8000 | 2020/03/16 | BUY$1,000 - $15,000 Filing Date: 2020/04/16 | |
| stock 32500 | 2020/03/16 | BUY$15,001 - $50,000 Filing Date: 2020/04/16 | |
| stock 8000 | 2020/03/16 | BUY$1,000 - $15,000 Filing Date: 2020/04/16 | |
| stock 32500 | 2020/03/16 | BUY$15,001 - $50,000 Filing Date: 2020/04/16 | |
| Stock | 2020/03/16 | BUY$1,001 - $15,000 Filing Date: 2020/03/18 | |
| Stock | 2020/03/16 | BUY$1,001 - $15,000 Filing Date: 2020/03/18 | |
| Stock | 2020/03/16 | BUY$15,001 - $50,000 Filing Date: 2020/03/18 | |
| Stock | 2020/03/16 | BUY$15,001 -
$50,000 Filing Date: 2020/03/18 | |
| Stock | 2020/03/16 | BUY$1,001 - $15,000 Filing Date: 2020/03/18 | |
| stock 32500 | 2020/02/11 | SELL$15,001 - $50,000 Filing Date: 2020/03/13 | |
| stock 32500 | 2020/02/11 | BUY$15,001 - $50,000 Filing Date: 2020/03/13 | |
| stock 8000 | 2020/02/11 | SELL$1,000 - $15,000 Filing Date: 2020/03/13 | |
| stock 32500 | 2020/02/11 | BUY$15,001 - $50,000 Filing Date: 2020/03/13 | |
| Stock | 2020/02/11 | SELL$15,001 - $50,000 Filing Date: 2020/02/13 | |
| Stock | 2020/02/11 | BUY$15,001 -
$50,000 Filing Date: 2020/02/13 | |
| Stock | 2020/02/11 | SELL$15,001 - $50,000 Filing Date: 2020/02/13 | |
| Stock | 2020/02/11 | SELL$1,001 - $15,000 Filing Date: 2020/02/13 | |
| Stock | 2020/02/11 | BUY$15,001 -
$50,000 Filing Date: 2020/02/13 | |
| Stock | 2020/02/11 | BUY$15,001 - $50,000 Filing Date: 2020/02/13 | |
| , CHINA MOBILE LIMITED, CHL | 2019/10/31 | SELL$15,001 - $50,000 Filing Date: 2019/11/04 | |
| Spouse, CHINA MOBILE LIMITED, CHL | 2019/10/31 | SELL$15,001 - $50,000 Filing Date: 2019/11/04 | |
| , ROYAL CARIBBEAN CRUISES LTD., RCL | 2019/10/31 | SELL$1,001 - $15,000 Filing Date: 2019/11/04 | |
| Self, ROYAL CARIBBEAN CRUISES LTD., RCL | 2019/10/31 | SELL$1,001 - $15,000 Filing Date: 2019/11/04 | |
| Spouse, CHARLES SCHWAB CORPORATION, SCHW | 2019/07/05 | SELL$15,001 - $50,000 Filing Date: 2019/07/02 | |
| , CHARLES SCHWAB CORPORATION, SCHW | 2019/07/05 | SELL$15,001 - $50,000 Filing Date: 2019/07/02 | |
| Spouse, CHINA MOBILE LIMITED, CHL | 2019/03/08 | BUY$15,001 - $50,000 Filing Date: 2019/03/12 | |
| , CHINA MOBILE LIMITED, CHL | 2019/03/08 | BUY$15,001 - $50,000 Filing Date: 2019/03/12 | |
| Spouse, ELECTRONIC ARTS INC., EA | 2019/03/08 | SELL$15,001 - $50,000 Filing Date: 2019/03/12 | |
| , ELECTRONIC ARTS INC., EA | 2019/03/08 | SELL$15,001 - $50,000 Filing Date: 2019/03/12 | |
| Spouse, ELECTRONIC ARTS INC., EA | 2019/01/11 | BUY$1,001 - $15,000 Filing Date: 2019/01/15 | |
| , ELECTRONIC ARTS INC., EA | 2019/01/11 | BUY$1,001 - $15,000 Filing Date: 2019/01/15 | |
| , FACEBOOK, INC. CLASS A, FB | 2019/01/11 | BUY$1,001 - $15,000 Filing Date: 2019/01/15 | |
| Self, ILLUMINA, INC., ILMN | 2019/01/11 | BUY$15,001 - $50,000 Filing Date: 2019/01/15 | |
| , ILLUMINA, INC., ILMN | 2019/01/11 | BUY$15,001 - $50,000 Filing Date: 2019/01/15 | |
| , ELECTRONIC ARTS INC., EA | 2018/10/24 | BUY$15,001 - $50,000 Filing Date: 2018/10/26 | |
| Spouse, ELECTRONIC ARTS INC., EA | 2018/10/24 | BUY$15,001 - $50,000 Filing Date: 2018/10/26 | |
| , ALASKA AIR GROUP, INC., ALK | 2018/05/17 | BUY$1,001 - $15,000 Filing Date: 2018/05/21 | |
| Spouse, ALASKA AIR GROUP, INC., ALK | 2018/05/17 | BUY$1,001 - $15,000 Filing Date: 2018/05/21 | |
| Spouse, HCP, INC., HCP | 2017/10/20 | BUY$15,001 - $50,000 Filing Date: 2017/10/24 | |
| , HCP, INC., HCP | 2017/10/20 | BUY$15,001 - $50,000 Filing Date: 2017/10/24 | |
| , KROGER COMPANY, KR | 2017/10/20 | SELL$1,001 - $15,000 Filing Date: 2017/10/24 | |
| Spouse, CHARLES SCHWAB CORPORATION, SCHW | 2017/10/20 | SELL$1,001 - $15,000 Filing Date: 2017/10/24 | |
| , CHARLES SCHWAB CORPORATION, SCHW | 2017/10/20 | SELL$1,001 - $15,000 Filing Date: 2017/10/24 | |
| Spouse, ALASKA AIR GROUP, INC., ALK | 2017/08/25 | BUY$15,001 - $50,000 Filing Date: 2017/08/30 | |
| , ALASKA AIR GROUP, INC., ALK | 2017/08/25 | BUY$15,001 - $50,000 Filing Date: 2017/08/30 | |
| Spouse, KROGER COMPANY, KR | 2017/08/25 | BUY$1,001 - $15,000 Filing Date: 2017/08/30 | |
| , KROGER COMPANY, KR | 2017/08/25 | BUY$1,001 - $15,000 Filing Date: 2017/08/30 | |
| Spouse, CHECK POINT SOFTWARE TECHNOLOGIES LTD., CHKP | 2016/08/25 | SELL$15,001 - $50,000 Filing Date: 2016/08/30 | |
| , CHECK POINT SOFTWARE TECHNOLOGIES LTD., CHKP | 2016/08/25 | SELL$15,001 - $50,000 Filing Date: 2016/08/30 | |
| Self, ROYAL CARIBBEAN CRUISES LTD., RCL | 2016/08/25 | SELL$1,001 - $15,000 Filing Date: 2016/08/30 | |
| , ROYAL CARIBBEAN CRUISES LTD., RCL | 2016/08/25 | SELL$1,001 - $15,000 Filing Date: 2016/08/30 | |
| , VALERO ENERGY CORPORATION, VLO | 2016/08/25 | SELL$15,001 - $50,000 Filing Date: 2016/08/30 | |
| , SOUTHWEST AIRLINES COMPANY, LUV | 2016/01/25 | BUY$1,001 - $15,000 Filing Date: 2016/01/25 | |
| , QUALCOMM INCORPORATED, QCOM | 2016/01/25 | BUY$1,001 - $15,000 Filing Date: 2016/01/25 | |
| Spouse, QUALCOMM INCORPORATED, QCOM | 2016/01/25 | BUY$1,001 - $15,000 Filing Date: 2016/01/25 | |
| , GENERAL ELECTRIC COMPANY, GE | 2015/07/21 | SELL$15,001 - $50,000 Filing Date: 2015/07/21 | |
| Self, GENERAL ELECTRIC COMPANY, GE | 2015/07/21 | SELL$15,001 - $50,000 Filing Date: 2015/07/21 | |
| Self, SOUTHWEST AIRLINES COMPANY, LUV | 2015/07/21 | BUY$15,001 - $50,000 Filing Date: 2015/07/21 | |
| , SOUTHWEST AIRLINES COMPANY, LUV | 2015/07/21 | BUY$15,001 - $50,000 Filing Date: 2015/07/21 | |
| , VALERO ENERGY CORPORATION, VLO | 2015/07/21 | BUY$15,001 - $50,000 Filing Date: 2015/07/21 | |
| Self, COSTCO WHOLESALE CORPORATION, COST | 2014/12/10 | SELL$15,001 - $50,000 Filing Date: 2014/12/15 | |
| , COSTCO WHOLESALE CORPORATION, COST | 2014/12/10 | SELL$15,001 - $50,000 Filing Date: 2014/12/15 | |
| , ROYAL CARIBBEAN CRUISES LTD., RCL | 2014/03/17 | BUY$15,001 - $50,000 Filing Date: 2014/03/17 | |
| Self, ROYAL CARIBBEAN CRUISES LTD., RCL | 2014/03/17 | BUY$15,001 - $50,000 Filing Date: 2014/03/17 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com